|
 |
Dortmund Sparkassen 2003
Round nine
Chriss Lass was not able to attend Dortmund today. His reports and pictures
should resume tomorrow.
Replay Anand - Naiditsch 1/2
Replay Leko - Kramnik 1/2
Replay Bologan - Radjabov 1/2
Analysis by GM Boris Alterman and Jason Doss
GM Boris Alterman, picture by Eugeny Atarov
|
| | | Standings after round 9 |
| 1 | 6.0 | GM Viorel Bologan(Moldova 2650) | | 2-3 | 5.0 | GM Viswanathan Anand(India 2774) |
| | | GM Vladimir Kramnik(Russia 2785) |
| 4 | 4.5 | GM Teimour Radjabov(Azerbaijan 2648) |
| 5 | 3.5 | GM Peter Leko(Hungary 2739) |
| 6 | 3.0 | GM Arkadij Naiditsch(Germany 2574) |
Copyright © Internet Chess Club 2003-4
|
|
 |
|