HOMEJOIN ICCHELPMEMBERS & ACTIVITIESCHESS.FMRESOURCESSTORE HOME JOIN ICC HELP MEMBERS & ACTIVITIES CHESS.FM RESOURCES STORE
menu

up RESOURCES Top

"I tried out several online gaming sites... The Internet Chess Club [is] my favorite"
— James Gorman, NY Times


Get a seven day FREE trial of ICC!

ICC Blitz Championship

ICC Blitz Championship Qualifier

Mundial de Blitz en ICC

GM Zhao Jun from China (CK-324) and GM Dmitry Gurevich from USA (barbos) are the two players classified to the FIDE Blitz World Championship! The Qualifier was played by 153 FIDE titled players and took place Sunday, August 20, 1pm server time.

Note. As GM Zhao Jun has other obligations (team match France vs. China), he cannot take part in the Israel tournament. Therefore, third-placed GM Gagunashvili (DoctorWatson) will be the second ICC qualifier to the tournament alongside GM Gurevich.

Download ziped 135kb PGN file with all games.
Read ICC news 1861 (12-Aug-06).
Visit the FIDE World Blitz Championship website.

FINAL STANDINGS
FIDE World Blitz Champs - ICC Qualifier "help BlitzChamps"

Place
ICC Handle
Rating
Score
tieb.
perf.
1 CK-324 3214 10.0 94.5 2920
2 Barbos 2245 9.5 81.0 2856
3 DoctorWatson 2842 9.0 96.5 3024
4 D-Fernandez 3054 9.0 94.0 2903
5 Dreev 3145 9.0 89.5 2848
6 Imperator15 2893 9.0 87.0 2855
7 LeonHoyos 3004 9.0 83.5 2797
8 Dotsent 3166 8.5 90.0 2896
9 Bochkarev 3044 8.5 89.0 2883
10 Oligarkh 3466 8.0 94.5 2816
11 Kevlar 2836 8.0 88.0 2940
12 Shadeath 3138 8.0 85.0 2815
13 urolog 2888 8.0 83.0 2897
14 MEGAYARICK 3071 8.0 82.0 2926
15 Dinamit 3065 8.0 72.0 2652
16 DrainYou 3103 8.0 58.0 2578
17 Gruk 3026 7.5 89.5 2784
18 Prokuror 3005 7.5 85.0 2858
19 ElDuke 3004 7.5 81.0 2802
20 gahan 3070 7.5 81.0 2715
21 isodung 3029 7.5 77.0 2667
22 Shirav 2763 7.5 71.5 2670
23 levli 2645 7.5 61.5 2559
24 Visam 2766 7.0 90.0 2863
25 Atomrod 2515 7.0 89.5 2894
26 Boaz 3017 7.0 86.5 2725
27 RobertoJBM 2465 7.0 82.5 2812
28 LouisXIV 3126 7.0 79.5 2770
29 besheny 2728 7.0 79.0 2880
30 gerenimo 2751 7.0 75.0 2670
31 Rednurevoc 2684 7.0 72.5 2610
32 VerdeNotte 3118 7.0 71.5 2551
33 Blackjackadder 2709 7.0 56.5 2631
34 JuanCGlez 2977 7.0 51.5 2602
35 Tlaloc 2603 6.5 82.0 2593
36 PalaciosLl 2496 6.5 78.5 2857
37 paisa 2439 6.5 78.5 2646
38 DVorNick 2699 6.5 76.0 2739
39 Peretyatko 2982 6.5 74.0 2594
40 anat 2826 6.5 72.0 2669
41 StarkL 2837 6.5 64.5 2552
42 MadisonAvenue 2409 6.5 53.5 2693
43 PorkChopsTamer 2891 6.0 80.0 2747
44 Antidrome 2711 6.0 79.0 2886
45 wally 2725 6.0 77.0 2607
46 DonCorleone 2390 6.0 76.5 2786
47 PopaiB 2860 6.0 75.5 2618
48 gorato 2667 6.0 75.0 2662
49 Machinegun 2610 6.0 74.0 2754
50 TheChamp 2537 6.0 73.5 2798
51 sanya 2542 6.0 71.5 2696
52 Vendetta 2409 6.0 71.0 2632
53 flashlight 2582 6.0 69.0 2679
54 Novik 2509 6.0 68.0 2591
55 Chessbolo 2824 6.0 67.5 2650
56 SmoothBaron 2514 6.0 66.5 2556
57 Kaufman 2493 5.5 73.0 2631
58 toligor 2593 5.5 71.0 2693
59 Mijko 2401 5.5 69.5 2618
60 V-Milov 2806 5.5 67.0 3026
61 yulietita03 2634 5.5 65.5 2494
62 Nostradamus 2658 5.5 64.5 2367
63 SilikonaPub 2471 5.5 63.0 2485
64 chuddog 2198 5.5 62.5 2486
65 Prometey-flame 2802 5.5 61.5 2882
66 Shtopor 3392 5.5 60.5 2842
67 Dlugy 3171 5.5 56.5 2675
68 aries2 2538 5.5 51.5 2575
69 Exorcist 2738 5.5 43.0 2563
70 Lyger 2457 5.0 70.5 2785
71 NightMovesTN 2632 5.0 68.5 2635
72 JULIANESTRADA 2506 5.0 68.0 2655
73 SONIA 2129 5.0 66.0 2624
74 junior64 2581 5.0 66.0 2608
75 pinquito 2709 5.0 65.5 2434
76 neiman 2446 5.0 65.5 2354
77 Psakhis 2778 5.0 63.5 2638
78 UvH 2224 5.0 57.0 2431
79 ural 2637 5.0 54.0 2637
80 Cowboystiefel 2419 5.0 51.5 2335
81 IMOrlov 2717 5.0 47.0 2430
82 erebuni2750 2558 5.0 21.0 2325
83 randomo 2351 4.5 66.0 2460
84 Doktore 2121 4.5 65.0 2522
85 catmilk 2368 4.5 65.0 2503
86 Bellabel 2394 4.5 60.0 2498
87 funnybird 2325 4.5 57.5 2496
88 Me-better 2527 4.5 57.0 2813
89 alegro 1882 4.5 55.5 2587
90 chimegdee 1899 4.5 51.5 2424
91 Volkov 3361 4.5 49.5 2704
92 DJShrek 3095 4.5 48.0 2674
93 Kastor 3039 4.5 43.0 2334
94 Kathreen 2340 4.0 75.5 2671
95 nino22 2250 4.0 73.5 2554
96 saimcled 2790 4.0 61.0 2302
97 christophs 2000 4.0 56.0 2451
98 szmetan 2755 4.0 53.5 2498
99 Iturrizaga 3072 4.0 48.5 2587
100 TRADE 2887 4.0 44.0 2856
101 Ormus 2727 4.0 41.0 2695
102 JonLudvig 3048 4.0 40.5 2627
103 scotthall 2369 4.0 35.5 2441
104 Grosskopf 2362 4.0 33.0 2261
105 Lotus-Eater 2450 3.5 69.0 2494
106 thechick 2226 3.5 61.5 2431
107 kalten 2362 3.5 60.5 2374
108 Enfatico 2154 3.5 57.5 2393
109 GolubevM 2602 3.5 55.0 2945
110 fermion 2361 3.0 60.5 2662
111 The-Boyd 2350 3.0 57.5 2701
112 theater 2039 3.0 53.5 2374
113 ol4ik 2430 3.0 52.0 2582
114 postalex 2134 3.0 51.0 2442
115 x22 2625 3.0 39.0 2842
116 KBJ 2741 3.0 37.0 2523
117 sengir 2872 3.0 32.0 2660
118 RLH2 2822 3.0 27.0 2561
119 AndrewMartinIM 2740 3.0 13.5 2336
120 Saopaulo 2357 2.5 55.0 2420
121 Vegita 2481 2.5 47.0 2852
122 sevan 2790 2.5 37.0 2995
123 INDIAN-ELEPHANT 2910 2.5 34.5 2751
124 Indiana-Jones 2775 2.5 26.5 2940
125 giovana64 1856 2.0 52.5 2441
126 gringo 2216 2.0 42.5 2603
127 ChessDoc 2711 2.0 36.5 2559
128 Anechka 2294 2.0 26.5 2535
129 Zen-Phish 2338 2.0 22.0 2589
130 Doctor 2712 1.5 28.0 2581
131 kunak 2521 1.5 27.5 2581
132 Jesper 2580 1.5 27.5 2376
133 SZMETAN2 2268 1.0 35.0 2514
134 humanoid 2542 1.0 30.0 2638
135 kocho 2619 1.0 27.0 2461
136 DrLethargo 2353 1.0 26.5 2675
137 Shimmy 2502 1.0 26.5 2651
138 JamesCr 2467 1.0 25.5 2445
139 Sikandar 2451 1.0 24.0 2646
140 sombra 2596 1.0 21.0 2809
141 estocastico 2488 1.0 18.0 2447
142 Jilin 2551 1.0 16.5 2750
143 LittlePeasant 3060 1.0 16.5 2535
144 Playgirl 2815 1.0 16.5 2431
145 poky 2640 1.0 12.0 2517
146 F-Khairallah 2264 1.0 11.5 2467
147 supersasha 2684 1.0 11.0 2513
148 Rabren 2508 1.0 11.0 2467
149 andreyChu2 2771 1.0 10.5 2564
150 imposter 3001 0.5 14.5 2444
151 phatkat 2400 0.0 33.5 2479
152 rohde 2444 0.0 16.0 2712
153 dragon-70 2875 0.0 0.0 0

INFORMATION ABOUT QUALIFIER

In the event that the above tournament does not take place, ICC will pay a sum of USD 500 to each of the two players who qualify in this qualification tournament instead. Please make sure to read the following to understand the rules of this event and how you can take part.

  • The qualifier will take place at Sunday, August 20, 1pm server time.
  • It will be a Swiss pairings, 12 rounds tournament, ICC rated, with a time control of 3 1.
  • The players in first and second position will receive a ticket to the FIDE World Blitz Championships (or USD 500 if that tournament does not take place).
  • In case of ties, the usual tiebreaks in ICC tournaments will be employed. To learn about those, type "tell tomato help tie" on ICC.

HOW TO JOIN

Show up using your FIDE titled account some minutes before 1pm server time on Sunday, August 20. Then issue the command tell pear join This will put you into the tournament. After that, simply stay logged on and follow the instructions on your screen. Show up in time. Latejoining is possible, but you will start with zero points.

RULES AND REGULATIONS

  • Eligible to join are ICC members who have a FIDE title. The title must show up in your ICC account.
  • Use of computer chess engines and databases while playing is strictly prohibited.
  • Assistance from other players is also prohibited.
  • An approved interface must be used throughout the event (for example: Blitzin 2.31 or higher). ICC can request participants to give their real name, country, FIDE title, playing location, contact email and contact telephone number at any stage during the tournament.If a player fails to give ICC this information in a timely manner, or gives ICC false information, he can be disqualified from the tournament. Your real name, country and FIDE title can be made public by ICC during or after the tournament. Your address, telephone number and email will not be made public.
  • In case a player is disqualified from a running tournament, the ICC tournament directors can, at their discretion, rule that the game of that player in the running round is lost for him, and won for his opponent. However, results by that player in prior rounds will not be reverted.
  • The ICC tournament directors may at their discretion make a ruling on a particular game, eject a player from a tournament or refuse to allow a player to join a tournament for any reason including but not limited to: failure to show up on time or to start a game on time, concern that the player's internet connection is not reliable enough for the game to finish in a timely manner, suspicion of chess computer use, suspicion that a player is receiving assistance, suspicion that a player has intentionally lowered his rating, or the fact that this player has been caught violating ICC rules in the past.
 

logo About Us | Contact Us | Privacy Policy | Terms of Service

© Copyright 1995-2008 Internet Chess Club, Inc. All Rights Reserved.